Vis autoperceuses acier tête cylindrique
Vis autoperceuses tête cylindrique empreinte phillips acier zingué blanc entièrement filetées - VISWOOD
Description
Conditionnement optimisé
En fonction de la quantité commandée, Legallais facilite le conditionnement de vos articles :
Caractéristiques
Matière | Acier |
---|---|
Finition | Zingué blanc |
Empreinte | Phillips |
Forme de la tête de vis | Cylindrique |
Type de filetage | Total |
Unité de vente | (1 boîte) |
Page e-catalogue | p. CO-51 |
Documentation
Références | Diamètre (mm) | Longueur (mm) | Dimension de l'empreinte | Conditionnement | Stock | Prix | |
---|---|---|---|---|---|---|---|
534786 | 3.50 | 9.50 | PH2 | 500 | |||
534793 | 3.50 | 12.70 | PH2 | 500 | |||
534800 | 3.50 | 15.90 | PH2 | 500 | |||
534807 | 3.50 | 19 | PH2 | 500 | |||
534814 | 3.50 | 22 | PH2 | 500 | |||
534821 | 3.50 | 25.40 | PH2 | 500 | |||
534828 | 3.90 | 9.50 | PH2 | 500 | |||
534835 | 3.90 | 12.70 | PH2 | 500 | |||
534842 | 3.90 | 15.90 | PH2 | 500 | |||
534849 | 3.90 | 19 | PH2 | 500 | |||
534856 | 3.90 | 22 | PH2 | 500 | |||
534863 | 3.90 | 25.40 | PH2 | 500 | |||
534870 | 3.90 | 31.70 | PH2 | 500 | |||
534877 | 3.90 | 38 | PH2 | 500 | |||
534884 | 4.20 | 12.70 | PH2 | 500 | |||
534891 | 4.20 | 15.90 | PH2 | 500 | |||
534898 | 4.20 | 19 | PH2 | 500 | |||
534905 | 4.20 | 22 | PH2 | 500 | |||
534912 | 4.20 | 25.40 | PH2 | 500 | |||
534919 | 4.20 | 31.70 | PH2 | 500 | |||
534926 | 4.20 | 38 | PH2 | 500 | |||
534933 | 4.80 | 12.70 | PH2 | 500 | |||
534940 | 4.80 | 15.90 | PH2 | 500 | |||
534947 | 4.80 | 19 | PH2 | 500 | |||
534954 | 4.80 | 22 | PH2 | 500 | |||
534961 | 4.80 | 25.40 | PH2 | 250 | |||
534968 | 4.80 | 31.70 | PH2 | 250 | |||
534975 | 4.80 | 38 | PH2 | 250 | |||
534982 | 4.80 | 45 | PH2 | 250 | |||
534996 | 5.50 | 19 | PH3 | 250 | |||
535003 | 5.50 | 22 | PH3 | 250 | |||
535010 | 5.50 | 25.40 | PH3 | 250 | |||
535017 | 5.50 | 31.70 | PH3 | 250 | |||
535024 | 5.50 | 38 | PH3 | 250 | |||
535031 | 6.30 | 22 | PH3 | 250 | |||
535038 | 6.30 | 25.40 | PH3 | 250 | |||
535045 | 6.30 | 31.70 | PH3 | 250 | |||
556388 | 3.50 | 31.70 | PH2 | 500 | |||
556395 | 3.50 | 38 | PH2 | 500 | |||
556409 | 4.80 | 60 | PH2 | 250 | |||
556416 | 4.80 | 70 | PH2 | 250 | |||
556423 | 6.30 | 38 | PH3 | 250 | |||
604877 | 4.20 | 50.80 | PH2 | 500 | |||
606732 | 4.80 | 50.80 | PH2 | 250 | |||
639402 | 5.50 | 45 | PH2 | 250 | |||
639409 | 5.50 | 80 | PH2 | 250 | |||
639416 | 5.50 | 50.80 | PH2 | 250 | |||
639430 | 5.50 | 60 | PH2 | 250 |
Stock en point de vente