5
Ans
Garantie
Recoupable !
Notre engagement

Achat Solidaire
Legallais s'engage à reverser 1 % de votre achat au profit d'initiatives solidaires dans le domaine du sport, de la santé, de la culture, et soutient les actions de la Fondation Legallais. Pour en savoir plus : entreprise-legallais.com
Description
Structure composée de charge minérale (65%) et résine (35%).Texturé magma (pierre).
Teinté dans la masse.
Pour pose au sol ou en encastré.
Découpe possible sur chantier au disque diamant.
Propriété antidérapante : classe PN24 (DIN51097).
Grille de couleur(blanc ouanthracite) en option.
Retrouvez la grille blanche en option sous le code 570364.
Retrouvez la grille anthracite en option sous le code 570371.
Conditions de livraison
Livré avec grille en acier inox et bonde extra-plate Ø 90 mm.
Conditionnement optimisé
En fonction de la quantité commandée, Legallais facilite le conditionnement de vos articles :
Caractéristiques
Matière | Charges minérales/résine |
---|---|
Hauteur | 2.50 |
Catégorie | Receveur à poser/à encastrer |
Norme accessibilité PMR | Oui |
Unité de vente | (1 pièce) |
Page e-catalogue | p. PL-103 |
Documentation
Fiches produits
Fiche produit FT Receveur de douche en résine minéral Paama P144644Installation & utilisation
Notice de montage receveurs minéral Paama.pdfSchémas
Schéma_receveurs_Paama.pdf 349736 349736Références | Finition | Largeur (cm) | Longueur (cm) | Format de receveur | Stock | Prix | |
---|---|---|---|---|---|---|---|
171980 | Blanc mat | 90 | 180 | Rectangulaire | |||
171987 | Anthracite | 90 | 180 | Rectangulaire | |||
349708 | Blanc mat | 90 | 90 | Carré | |||
349715 | Anthracite | 90 | 90 | Carré | |||
349722 | Blanc mat | 80 | 120 | Rectangulaire | |||
349729 | Anthracite | 80 | 120 | Rectangulaire | |||
349736 | Blanc mat | 90 | 120 | Rectangulaire | |||
349743 | Anthracite | 90 | 120 | Rectangulaire | |||
349750 | Blanc mat | 90 | 140 | Rectangulaire | |||
349757 | Anthracite | 90 | 140 | Rectangulaire | |||
349764 | Blanc mat | 90 | 160 | Rectangulaire | |||
349771 | Anthracite | 90 | 160 | Rectangulaire | |||
570378 | Blanc mat | 80 | 80 | Carré | |||
570385 | Anthracite | 80 | 80 | Carré | |||
570392 | Blanc mat | 80 | 100 | Rectangulaire | |||
570399 | Anthracite | 80 | 100 | Rectangulaire | |||
570406 | Blanc mat | 80 | 160 | Rectangulaire | |||
570413 | Anthracite | 80 | 160 | Rectangulaire | |||
570420 | Blanc mat | 70 | 170 | Rectangulaire | |||
570427 | Anthracite | 70 | 170 | Rectangulaire | |||
583741 | Blanc mat | 80 | 140 | Rectangulaire | |||
583748 | Anthracite | 80 | 140 | Rectangulaire | |||
583755 | Blanc mat | 80 | 180 | Rectangulaire | |||
583762 | Anthracite | 80 | 180 | Rectangulaire |
Stock en point de vente